<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stax</title>
	<atom:link href="http://www.stax.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stax.com</link>
	<description>Data Driven, Actionable Analytics</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Identifying Acceptance of New Product</title>
		<link>http://www.stax.com/case-studies-capabilities/market-sizing/identifying-acceptance-of-new-product</link>
		<comments>http://www.stax.com/case-studies-capabilities/market-sizing/identifying-acceptance-of-new-product#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Market Sizing]]></category>
		<category><![CDATA[Multicountry]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2570</guid>
		<description><![CDATA[SITUATION A leading global provider of education was looking to develop a new product for undergraduate programs and sought to identify its acceptance worldwide. Stax answered these key strategic growth questions for this Client: –Do similar models exist worldwide? –Where would be the key markets?  What would be the addressable student population? –What would be [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>A leading global provider of education was looking to develop a new product for undergraduate programs and sought to identify its acceptance worldwide.</p>
<p>Stax answered these key strategic growth questions for this Client:</p>
<p>–Do similar models exist worldwide?</p>
<p>–Where would be the key markets?  What would be the addressable student population?</p>
<p>–What would be the key success factors?</p>
<h2>FACT BASE</h2>
<p>Secondary research and expert interviews to identify currently available innovative models across the world.</p>
<p>Quantitative modeling of addressable student population.</p>
<p>Cluster analysis to identify most successful models.</p>
<h2>RESULTS</h2>
<p>Based on the key success factors and actionable recommendations provided by Stax, this Client is currently launching new products in select markets within Europe and Latin America.</p>
<h2>TIMEFRAME</h2>
<p>Three weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-capabilities/market-sizing/identifying-acceptance-of-new-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying Revenue Potential by Channel</title>
		<link>http://www.stax.com/case-studies-capabilities/market-sizing/quantifying-revenue-potential-by-channel</link>
		<comments>http://www.stax.com/case-studies-capabilities/market-sizing/quantifying-revenue-potential-by-channel#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channel Strategy]]></category>
		<category><![CDATA[Industrial-Manufacturing]]></category>
		<category><![CDATA[Market Sizing]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2566</guid>
		<description><![CDATA[SITUATION A private equity client asked Stax to assist a portfolio company with their channel strategy. The company manufactured products sold primarily to mass merchants, contractors, specialty distributors, industrial plants and government. According to management, the mass merchant channel had the most revenue potential and was therefore the focus of management’s time and the company’s [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>A private equity client asked Stax to assist a portfolio company with their channel strategy. The company manufactured products sold primarily to mass merchants, contractors, specialty distributors, industrial plants and government.</p>
<p>According to management, the mass merchant channel had the most revenue potential and was therefore the focus of management’s time and the company’s resources. Yet, concrete and detailed data on the market size by channel was unavailable.  Stax was engaged to size the addressable market and assess the opportunities by channel for the company—in effect, to validate management’s strategy.</p>
<h2>FACT BASE</h2>
<p>Stax conducted 85 in-depth interviews with mass merchants, distributors, contactors, customers, and competitors.</p>
<p>In addition—to corroborate and provide context for our interview findings—we analyzed available market and competitor information through trade publications, government figures, industry associations, competitive literature, and other relevant secondary sources.</p>
<h2>RECOMMENDATIONS</h2>
<p>Based on our findings, we suggested that management’s focus on the mass merchant channel was misplaced. Indeed, while mass merchant was the largest channel, the portfolio company had small share and its products were not well-suited to the needs of this channel.</p>
<p>We recommended that the company refocus on the contractor and industrial channels where its products were better accepted, share gains were possible, and price points were defensible.</p>
<h2>OUTCOMES</h2>
<p>The portfolio company shifted its channel strategy in line with Stax’s recommendations.</p>
<p>Within two years, the investors were able to make a successful exit.</p>
<h2>TIMEFRAME</h2>
<p>Four weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-capabilities/market-sizing/quantifying-revenue-potential-by-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Strategy and Messaging Effectiveness for an Apparel Retailer</title>
		<link>http://www.stax.com/case-studies-industries/industry-consumer/pricing-strategy-and-messaging-effectiveness-for-an-apparel-retailer</link>
		<comments>http://www.stax.com/case-studies-industries/industry-consumer/pricing-strategy-and-messaging-effectiveness-for-an-apparel-retailer#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer-Retail-Restaurants]]></category>
		<category><![CDATA[Incremental Profit Improvement]]></category>
		<category><![CDATA[Resource Allocation & Optimization]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2561</guid>
		<description><![CDATA[SITUATION An apparel retailer with approximately 300 stores [Retailer] approached Stax seeking to better understand its customer base. The retailer was specifically interested in determining the right or optimal price on selected key items to maximize store sales and margins. Additionally, the retailer was concerned over its promotion strategy and sought Stax’s help to identify [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>An apparel retailer with approximately 300 stores [Retailer] approached Stax seeking to better understand its customer base.</p>
<p>The retailer was specifically interested in determining the right or optimal price on selected key items to maximize store sales and margins.</p>
<p>Additionally, the retailer was concerned over its promotion strategy and sought Stax’s help to identify effective and non-effective promotions, and to successfully communicate their pricing to consumers in the future.</p>
<h2>FACT BASE</h2>
<p>A combination of internal data analysis and original consumer field research provided the necessary information for us to complete our pricing analysis.</p>
<p>Specifically, we gathered internal sales, margin, volume data at the SKU level, by store, by store week (going back 2 years); promotions by product, by store and by week; and other potentially relevant factors, including store size, competitive locations, co-tenancies, and store age.</p>
<h2>OUTCOMES</h2>
<p>For each key item, Stax recommended price changes to optimize margins and revenues. We worked with merchant teams to adjust pricing for Spring offerings based on our findings and recommendations.</p>
<p>Stax recommended changes to promotion vehicles and messaging, including testing.  Worked with marketing teams to change their promotion strategy and to test potential new messages based on our findings and recommendations.</p>
<p>Established test and control group to assist the retailer in testing future potential pricing and promotion strategies.</p>
<h2>TIMEFRAME</h2>
<p>Six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-industries/industry-consumer/pricing-strategy-and-messaging-effectiveness-for-an-apparel-retailer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Value within a Subscription Business</title>
		<link>http://www.stax.com/case-studies-capabilities/customer-segmentation/customer-value-within-a-subscription-business</link>
		<comments>http://www.stax.com/case-studies-capabilities/customer-segmentation/customer-value-within-a-subscription-business#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Churn]]></category>
		<category><![CDATA[Customer Segmentation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Incremental Profit Improvement]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Resource Allocation & Optimization]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2558</guid>
		<description><![CDATA[SITUATION Seeing high customer churn, our client wanted to understand the lifetime value of their customers within each segment, in order to prioritize marketing and service investments. Our client was also shifting business from one segment to another, and wanted to see the relationships among retention, product type, rates, and sales channel to predict which [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>Seeing high customer churn, our client wanted to understand the lifetime value of their customers within each segment, in order to prioritize marketing and service investments.</p>
<p>Our client was also shifting business from one segment to another, and wanted to see the relationships among retention, product type, rates, and sales channel to predict which customers would be most profitable.</p>
<h2>FACT BASE</h2>
<p>We overlaid internal data about historical acquisition and retention by segment with customer profitability and acquisition costs to define customer value within each segment.</p>
<h2>OUTCOMES</h2>
<div>
<p>Our analysis showed that despite especially low levels of retention and high acquisition costs within particular segments, expected value was high enough to justify spending even more resources to acquire customers within these segments.</p>
<p>Other segments, despite lower profitability, had high enough retention and low enough acquisition costs to justify continuing acquisition.</p>
<p>The Client used our actionable segmentation to target acquisition segments and screen out likely high churn and unprofitable customers.</p>
<h2>TIMEFRAME</h2>
<p>Eight weeks.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-capabilities/customer-segmentation/customer-value-within-a-subscription-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Price Sensitivity and Market Positioning for an Aging Consumer Branded Product</title>
		<link>http://www.stax.com/case-studies-industries/assessing-the-price-sensitivity-and-market-positioning-for-an-aging-consumer-branded-product</link>
		<comments>http://www.stax.com/case-studies-industries/assessing-the-price-sensitivity-and-market-positioning-for-an-aging-consumer-branded-product#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies Industries]]></category>
		<category><![CDATA[Consumer-Retail-Restaurants]]></category>
		<category><![CDATA[Due Diligence]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2553</guid>
		<description><![CDATA[SITUATION On behalf of a private equity firm and their operating partners—with 20+ years in consumer branded products—Stax assessed the merits of a portfolio of orphan brands. For one of the key brands, Stax assessed the brand’s ability to drive incremental sales through price increases; gauged consumer interest in product extensions; and, assessed the brands&#8217; [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>On behalf of a private equity firm and their operating partners—with 20+ years in consumer branded products—Stax assessed the merits of a portfolio of orphan brands.</p>
<p>For one of the key brands, Stax assessed the brand’s ability to drive incremental sales through price increases; gauged consumer interest in product extensions; and, assessed the brands&#8217; competitive positioning and overall brand viability given the lack of advertising and marketing to date.</p>
<h2>FACT BASE</h2>
<p>Stax conducted a consumer web survey of over 800 respondents and used the Van Westendorp model to assess price sensitivity.</p>
<h2>RECOMMENDATIONS</h2>
<p>The brand was fundamentally sound and well regarded. A small but core user base actively sought the brand out and was willing to potentially pay a price premium above what they currently paid.</p>
<p>For a larger portion of the population, better product placement would improve sales, as this was often times an impulse buy. While the brand itself was well-regarded, it wasn’t often thought of in the consumer’s immediate consideration set.</p>
<h2>OUTCOMES</h2>
<p>Based on our assessment of the market opportunity—that the brand was fundamentally sound and could be fixed with operational improvements like better in-store merchandising and product extensions—the firm decided to proceed with the investment.</p>
<h2>TIMEFRAME</h2>
<p>Three weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-industries/assessing-the-price-sensitivity-and-market-positioning-for-an-aging-consumer-branded-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Revenue Impact of Customer Service</title>
		<link>http://www.stax.com/case-studies-industries/industry-financial/determining-revenue-impact-of-customer-service</link>
		<comments>http://www.stax.com/case-studies-industries/industry-financial/determining-revenue-impact-of-customer-service#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Incremental Profit Improvement]]></category>
		<category><![CDATA[Resource Allocation & Optimization]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2548</guid>
		<description><![CDATA[SITUATION A financial services client with an innovative consumer card-based payment offering was looking to reduce call center live agent servicing costs, while maintaining high customer satisfaction, and driving usage and retention. The Client: –Sought to understand the importance of satisfaction by servicing process, from a revenue and retention perspective. –Desired statistical analysis to justify [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>A financial services client with an innovative consumer card-based payment offering was looking to reduce call center live agent servicing costs, while maintaining high customer satisfaction, and driving usage and retention. The Client:</p>
<p>–Sought to understand the importance of satisfaction by servicing process, from a revenue and retention perspective.</p>
<p>–Desired statistical analysis to justify investment and outsourcing/offshoring decisions.</p>
<h2>FACT BASE</h2>
<p>Stax established and quantified the links between satisfaction and revenue generation, by servicing process and customer segment:</p>
<p>–Developed a “baseline” by linking external customer satisfaction research with internal account-level data analysis.</p>
<p>–Implemented a methodology to monitor and track increases or decreases in revenue and retention resulting from operational changes, including a pilot test with an offshore center.</p>
<h2>RECOMMENDATIONS</h2>
<p>Identified servicing processes where high satisfaction matters (drives revenues and retention) and those where decreased investment will have minimal impact.</p>
<p>Facilitated reallocation of investment for specific servicing processes to outsourced/offshore centers and self-servicing channels (e.g. online, IVR).</p>
<h2>OUTCOMES</h2>
<p>Client proceeded with pilot tests with offshore centers and self-servicing channels for recommended low value servicing processes.</p>
<p>Client can now periodically monitor success or failure of each pilot test in terms of how revenue and retention are impacted, by servicing process, call center, and individual agent.</p>
<h2>TIMEFRAME</h2>
<p>Eight weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-industries/industry-financial/determining-revenue-impact-of-customer-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Customer Segment Behaviors and Concerns Regarding a Consumer Fashion Accessories Product</title>
		<link>http://www.stax.com/case-studies-capabilities/customer-segmentation/understanding-customer-segment-behaviors-and-concerns-regarding-a-consumer-fashion-accessories-product</link>
		<comments>http://www.stax.com/case-studies-capabilities/customer-segmentation/understanding-customer-segment-behaviors-and-concerns-regarding-a-consumer-fashion-accessories-product#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer-Retail-Restaurants]]></category>
		<category><![CDATA[Customer Segmentation]]></category>
		<category><![CDATA[Due Diligence]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2534</guid>
		<description><![CDATA[SITUATION On behalf of a private equity firm seeking an investment in a specific, branded, fast-growing fashion accessories product, Stax sought to validate the long-term growth prospects for the business by: –Identifying who was buying [the brand] and what share of total sales and growth each age segment represented. –Understanding how purchasing behavior varied among [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>On behalf of a private equity firm seeking an investment in a specific, branded, fast-growing fashion accessories product, Stax sought to validate the long-term growth prospects for the business by:</p>
<p>–Identifying who was buying [the brand] and what share of total sales and growth each age segment represented.</p>
<p>–Understanding how purchasing behavior varied among different age segments of [the brand’s] buyers (e.g., purchase frequency, average spend, product mix, channel choice) to inform marketing, merchandising, and messaging strategy.  Further, understanding what attracted customers to the brand—impulse purchase or do customers seek out the brand?—as well as channel preferences to inform distribution strategy.</p>
<p>–Assessing awareness of the brand among noncustomers and profiling them by age group, geography, and other potentially relevant demographics to understand how best to convert these users.  Also, determining noncustomer channel preferences for the category to identify opportunities to reach a broader audience through channel expansion.</p>
<h2>FACT BASE</h2>
<p>Stax used a web survey that offered enough scale to obtain meaningful data and reach a broad, diverse customer base.</p>
<h2>OUTCOMES</h2>
<p>While Stax found the brand itself to be solidly positioned, this particular fashion accessory market was (and is) highly volatile—even the strongest brand in the category could expect wild fluctuations in purchase intent year-to-year, despite enjoying a highly loyal customer base.</p>
<p>Provided the company took great care to sustain the “freshness” of the product—through frequent introductions of new products and designs—consumers would continue to buy the products. The brand offered attractive price points and unique styles in consumers’ minds.</p>
<p>In part because of Stax’s assessment of underlying market volatility, our client opted not to pursue this investment.</p>
<h2>TIMEFRAME</h2>
<p>Four weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-capabilities/customer-segmentation/understanding-customer-segment-behaviors-and-concerns-regarding-a-consumer-fashion-accessories-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stax Forecasted Traffic and Average Value of Diners at a National Casual Dining Chain</title>
		<link>http://www.stax.com/case-studies-industries/stax-forecasted-traffic-and-average-value-of-diners-at-a-national-casual-dining-chain</link>
		<comments>http://www.stax.com/case-studies-industries/stax-forecasted-traffic-and-average-value-of-diners-at-a-national-casual-dining-chain#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies Industries]]></category>
		<category><![CDATA[Consumer-Retail-Restaurants]]></category>
		<category><![CDATA[Growth Strategy]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2531</guid>
		<description><![CDATA[SITUATION An investor client sought Stax’s support in evaluating the growth prospects for a national casual dining restaurant chain. Specifically, in forecasting near-term traffic and spending patterns; evaluating the strength of the brand’s competitive positioning (against key attributes relative to competitors); gauging the degree to which the restaurant’s price-value equation was in line with consumer [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>An investor client sought Stax’s support in evaluating the growth prospects for a national casual dining restaurant chain.</p>
<p>Specifically, in forecasting near-term traffic and spending patterns; evaluating the strength of the brand’s competitive positioning (against key attributes relative to competitors); gauging the degree to which the restaurant’s price-value equation was in line with consumer expectations; and validating the long-term stability of the restaurant’s customer base (e.g., declines in traffic and spend were cyclical and temporary).</p>
<h2>FACT BASE</h2>
<p>We used a combination of original consumer field research via a web survey to over 1,000 casual diners, and regression analysis of quarterly historical financial performance (e.g., same store sales comps, revenues per door, adjusted for average number of doors open per quarter).</p>
<h2>OUTCOMES</h2>
<div>
<p>Stax found that the brand was fundamentally sound, and that declines in traffic and average ticket were due more to the economy than any long-term damage to the brand.</p>
<p>The brand offered a compelling value proposition, though it wasn’t getting due credit for “freshness” and other expensive service delivery that could result in costs being taken out of the system (e.g., moving from on-site prep to commissary model) without a negative impact on the customer dining experience.</p>
<p>That being said, consumers were expected to remain cautious with their highly discretionary dining spend, which led us to forecast next quarter sales comps of –9% to –12%. Actual decline was 11%.</p>
<h2>TIMEFRAME</h2>
<p>Six weeks.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-industries/stax-forecasted-traffic-and-average-value-of-diners-at-a-national-casual-dining-chain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Valuation and Retail Pricing</title>
		<link>http://www.stax.com/case-studies-industries/brand-valuation-and-retail-pricing</link>
		<comments>http://www.stax.com/case-studies-industries/brand-valuation-and-retail-pricing#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies Industries]]></category>
		<category><![CDATA[Consumer-Retail-Restaurants]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2523</guid>
		<description><![CDATA[SITUATION The Client sought to estimate the valuation of four brands, and determine the premium that brand-aware consumers were willing to pay for a branded product versus a generic or “store brand.” FACT BASE Stax employed the economic use method, which integrates quantitative consumer research and competitive brand analysis with each brand’s forecast earnings: –Conducted [...]]]></description>
			<content:encoded><![CDATA[<h2>SITUATION</h2>
<p>The Client sought to estimate the valuation of four brands, and determine the premium that brand-aware consumers were willing to pay for a branded product versus a generic or “store brand.”</p>
<h2>FACT BASE</h2>
<div>
<p>Stax employed the economic use method, which integrates quantitative consumer research and competitive brand analysis with each brand’s forecast earnings:</p>
<p>–Conducted a large scale web survey targeting outerwear buyers with a mix of traditional questions and a choice-based conjoint analysis.</p>
<p>—Included a sensitivity analysis of projected sales, discount rate, “out the door” retail pricing, and brand premiums.</p>
<h2>OUTCOMES/RECOMMENDATIONS</h2>
<div>
<p>Stax determined that one of the lesser known brands has the highest valuation, and that one of the brands has a negative valuation due to high marketing spend and limited sales.</p>
<p>As this approach was built upon current market dynamics, it provided the Client with a foundation for ongoing brand management.</p>
<h2>TIMEFRAME</h2>
<p>Two Weeks.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/case-studies-industries/brand-valuation-and-retail-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Past Eleven</title>
		<link>http://www.stax.com/blog/lessons-from-the-movies/getting-past-eleven</link>
		<comments>http://www.stax.com/blog/lessons-from-the-movies/getting-past-eleven#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lessons from the Movies]]></category>

		<guid isPermaLink="false">http://www.stax.com/?p=2480</guid>
		<description><![CDATA[When better than 11/11/11 to talk about the relative volume of your marketing efforts in business, and whether to sustain those efforts?]]></description>
			<content:encoded><![CDATA[<p>When better than Nigel Tufnel Day, or 11/11/11, to talk about the relative volume of your marketing efforts in business, and the fans brought in by those efforts?</p>
<p>11/11/11 gives us the perfect excuse to take 2 minutes out of our workday to relive the funniest moments of <a href="http://www.youtube.com/watch?v=ll7rWiY5obI" target="_blank"><em>This Is Spinal Tap</em></a>. At the same time, it reinforces to us that Hollywood is full of business lessons—in the most unexpected places.</p>
<p>In the scene, you hear the sustain; or, do you? Often, the going assumption is that what worked before in sales and marketing will sustain going forward. Alas, the world changes quickly, and it may be time to consider new ideas and marketing techniques. We see the greatest opportunity in digitally balancing your business—considering how much is online versus offline, and whether people still hold onto the assumption that 95% of their efforts should go into old offline infrastructure.</p>
<p>Ask yourself this: If consumers all want the richest, deepest sound, why do they listen to digital files that are far inferior to vinyl for great audio? Because convenience wins over sound quality, and the digital enablement of this convenience means that it&#8217;s where money is being made. Though I worked at Tower Records when in high school, I would say, &#8220;Sorry Mr. Tufnel, we need to spend more online.&#8221;</p>
<p>At Stax, we tap into what the markets and your customers want, tell you where to find them, and how to deliver profitably—so you can rock on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stax.com/blog/lessons-from-the-movies/getting-past-eleven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

